Woking
Forest GreenThe Laithwaite Community Stadium
Match events are currently unavailable for this fixture.
Detailed match statistics are not available for this fixture.
No finished games in our records for this window.
No finished games in our records for this window.
Not enough games in our records for this window yet.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | 21 | 35 | |
| 2 | 13 | 9 | 1 | 3 | 12 | 28 | |
| 3 | 13 | 8 | 3 | 2 | 12 | 27 | |
| 4 | 13 | 7 | 4 | 2 | 17 | 25 | |
| 5 | 13 | 7 | 3 | 3 | 9 | 24 | |
| 6 | 13 | 8 | 0 | 5 | 1 | 24 | |
| 7 | 13 | 7 | 2 | 4 | 6 | 23 | |
| 8 | 13 | 6 | 3 | 4 | 6 | 21 | |
| 9 | 13 | 7 | 0 | 6 | -4 | 21 | |
| 10 | 13 | 6 | 2 | 5 | 7 | 20 | |
| 11 | 13 | 5 | 5 | 3 | 3 | 20 | |
| 12 | 13 | 5 | 3 | 5 | 2 | 18 | |
| 13 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 14 | 13 | 4 | 5 | 4 | 3 | 17 | |
| 15 | 13 | 4 | 3 | 6 | 0 | 15 | |
| 16 | 12 | 4 | 3 | 5 | -3 | 15 | |
| 17 | 13 | 4 | 3 | 6 | -6 | 15 | |
| 18 | 13 | 4 | 2 | 7 | -9 | 14 | |
| 19 | 13 | 3 | 3 | 7 | -7 | 12 | |
| 20 | 13 | 4 | 0 | 9 | -7 | 12 | |
| 21 | 13 | 3 | 3 | 7 | -8 | 12 | |
| 22 | 12 | 3 | 1 | 8 | -6 | 10 | |
| 23 | 13 | 2 | 1 | 10 | -22 | 7 | |
| 24 | 13 | 1 | 1 | 11 | -23 | 4 |
Woking and Forest Green drew 1-1 in the National League on Sat 26 Oct 2024.
In the table as it stands, Woking sit 15th on 15 points, while Forest Green are 16th on 15 points — level on points, so there is plenty riding on this one.
Before this game: In the last 3 meetings Woking have won 0, Forest Green 2 and 1 ended level — an average of 3.3 goals per game. The most recent ended Forest Green 4-2 Woking (03 Feb 2026).
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.