Masr
Future FCMatch events are currently unavailable for this fixture.
Detailed match statistics are not available for this fixture.
Not enough games in our records for this window yet.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 14 | 21 | |
| 2 | 6 | 5 | 1 | 0 | 8 | 16 | |
| 3 | 7 | 5 | 1 | 1 | 6 | 16 | |
| 4 | 6 | 4 | 1 | 1 | 4 | 13 | |
| 5 | 7 | 4 | 1 | 2 | 3 | 13 | |
| 6 | 6 | 4 | 0 | 2 | 4 | 12 | |
| 7 | 7 | 3 | 2 | 2 | 4 | 11 | |
| 8 | 7 | 3 | 2 | 2 | 0 | 11 | |
| 9 | 7 | 3 | 1 | 3 | 0 | 10 | |
| 10 | 7 | 3 | 1 | 3 | 0 | 10 | |
| 11 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 12 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 13 | 6 | 1 | 4 | 1 | 0 | 7 | |
| 14 | 7 | 1 | 4 | 2 | -1 | 7 | |
| 15 | 7 | 2 | 1 | 4 | -6 | 7 | |
| 16 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 17 | 7 | 1 | 1 | 5 | -7 | 4 | |
| 18 | 7 | 1 | 1 | 5 | -8 | 4 | |
| 19 | 7 | 0 | 2 | 5 | -6 | 2 | |
| 20 | 6 | 0 | 1 | 5 | -9 | 1 |
Masr won 2-0 at home to Future FC in the Premier League on Wed 11 Mar 2026.
In the table as it stands, Masr sit 8th on 11 points, while Future FC are 5th on 13 points, a gap of 2 points in Future FC's favour.
Before this game: Masr have won both of the last 2 meetings, an average of 4.5 goals per game. The most recent ended Masr 3-2 Future FC (20 Oct 2026).
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.