Manchester City U21
Burnley U21Match events are currently unavailable for this fixture.
Detailed match statistics are not available for this fixture.
Not enough games in our records for this window yet.
Not enough history in our records to call any trends for this match yet.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 6 | 12 | |
| 3 | 5 | 4 | 0 | 1 | 1 | 12 | |
| 4 | 5 | 3 | 1 | 1 | 5 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 5 | 10 | |
| 6 | 5 | 3 | 1 | 1 | 4 | 10 | |
| 7 | 5 | 3 | 1 | 1 | 4 | 10 | |
| 8 | 5 | 3 | 1 | 1 | 3 | 10 | |
| 9 | 5 | 3 | 1 | 1 | 2 | 10 | |
| 10 | 4 | 3 | 0 | 1 | 8 | 9 | |
| 11 | 5 | 2 | 2 | 1 | 2 | 8 | |
| 12 | 5 | 2 | 2 | 1 | 0 | 8 | |
| 13 | 4 | 2 | 1 | 1 | 4 | 7 | |
| 14 | 5 | 2 | 1 | 2 | 1 | 7 | |
| 15 | 5 | 2 | 1 | 2 | 0 | 7 | |
| 16 | 5 | 2 | 1 | 2 | -1 | 7 | |
| 17 | 5 | 2 | 0 | 3 | 1 | 6 | |
| 18 | 5 | 1 | 2 | 2 | -2 | 5 | |
| 19 | 5 | 1 | 2 | 2 | -2 | 5 | |
| 20 | 5 | 1 | 1 | 3 | 1 | 4 | |
| 21 | 5 | 0 | 4 | 1 | -3 | 4 | |
| 22 | 3 | 1 | 0 | 2 | 1 | 3 | |
| 23 | 5 | 1 | 0 | 4 | -2 | 3 | |
| 24 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 25 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 26 | 4 | 1 | 0 | 3 | -9 | 3 | |
| 27 | 5 | 0 | 2 | 3 | -4 | 2 | |
| 28 | 4 | 0 | 2 | 2 | -6 | 2 | |
| 29 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 30 | 4 | 0 | 1 | 3 | -8 | 1 | |
| 31 | 3 | 0 | 0 | 3 | -8 | 0 |
Manchester City U21 won 8-1 at home to Burnley U21 in the Premier League 2 Division One on Fri 9 Jan 2026.
In the table as it stands, Manchester City U21 sit 22nd on 3 points, while Burnley U21 are 23rd on 3 points — level on points, so there is plenty riding on this one.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.