Westfalia Kinderhaus
EnnepetalEnnepetal play again before this match, so their numbers may change before kick-off.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | 1 | -2 | 0 |
Oberliga - Westfalen sees Westfalia Kinderhaus take on Ennepetal on Sun 28 Feb 2027 at 14:00 GMT. Westfalia Kinderhaus sit 20th on 0 points, while Ennepetal are 2nd on 1 point, a gap of 1 point in Ennepetal's favour.
Ennepetal have 1 win, 1 draw and 3 defeats from their last 5 (D-L-L-L-W), most recently a win. Across their last 10 they have averaged 1.3 goals scored and 2.5 conceded per game.
These sides last met on 23 Aug 2026, when it finished Ennepetal 2-2 Westfalia Kinderhaus.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.