NWU FC
University of Pretoria| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 7 | 17 | |
| 2 | 7 | 5 | 0 | 2 | 3 | 15 | |
| 3 | 7 | 4 | 2 | 1 | 5 | 14 | |
| 4 | 7 | 3 | 3 | 1 | 5 | 12 | |
| 5 | 7 | 3 | 2 | 2 | 2 | 11 | |
| 6 | 7 | 3 | 2 | 2 | 2 | 11 | |
| 7 | 7 | 3 | 2 | 2 | 1 | 11 | |
| 8 | 7 | 3 | 2 | 2 | 0 | 11 | |
| 9 | 7 | 3 | 2 | 2 | 0 | 11 | |
| 10 | 7 | 3 | 1 | 3 | -1 | 10 | |
| 11 | 7 | 2 | 2 | 3 | 0 | 8 | |
| 12 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 13 | 7 | 1 | 4 | 2 | -2 | 7 | |
| 14 | 7 | 0 | 3 | 4 | -5 | 3 | |
| 15 | 7 | 1 | 0 | 6 | -7 | 3 | |
| 16 | 7 | 0 | 1 | 6 | -9 | 1 |
NWU FC host University of Pretoria in the 1st Division on Sat 24 Oct 2026, kick-off 14:30 BST. NWU FC sit 13th on 7 points, while University of Pretoria are 12th on 8 points, with University of Pretoria 1 point better off.
NWU FC's recent form reads L-D-D-D-W: 1 win from 5. Across their last 7 they have averaged 0.4 goals scored and 0.7 conceded per game.
In their last 5 games University of Pretoria have won 2, drawn 2 and lost 1 (W-D-D-W-L). Across their last 10 they have averaged 1.3 goals scored and 1.3 conceded per game.
Over 2.5 goals landed in 0% of NWU FC's recent games and 20% of University of Pretoria's, while both teams scored in 29% and 20% respectively.
What the stats point to: Under 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.