Defensores de Belgrano VR
Sportivo Las Parejas
Salomon Boeseldin
Match events are currently unavailable for this fixture.
Detailed match statistics are not available for this fixture.
Sportivo Las Parejas4th · 12 pts · 8 played (Losers Stage (1))Not enough games in our records for this window yet.
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 9 | +4 | 16 | WLDWW | |
| 2 | 9 | +3 | 16 | DLDWD | |
| 3 | 9 | +6 | 15 | WDDLW | |
| 4 | 9 | +3 | 15 | WWDWD | |
| 5 | 9 | +1 | 14 | LWWWD | |
| 6 | 9 | +3 | 13 | DDDWL | |
| 7 | 9 | -1 | 11 | LLWLW | |
| 8 | 9 | -1 | 11 | WWDLD | |
| 9 | 9 | -8 | 6 | LLLLL | |
| 10 | 9 | -10 | 6 | LWLLL |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 8 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 8 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 8 |
Defensores de Belgrano VR won 2-0 at home to Sportivo Las Parejas in Torneo Federal A on Sun 26 Apr 2026.
In the table as it stands, Defensores de Belgrano VR sit 4th on 13 points, while Sportivo Las Parejas are 4th on 12 points, with Defensores de Belgrano VR 1 point better off.
Before this game: In the last 5 meetings Defensores de Belgrano VR have won 1, Sportivo Las Parejas 2 and 2 ended level — an average of 2.4 goals per game. The most recent ended Defensores de Belgrano VR 0-1 Sportivo Las Parejas (17 Oct 2026).
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.
| +5 |
| 15 |
| DWWLD |
| 2 | 8 | +3 | 15 | LDDWW |
| 3 | 8 | +3 | 13 | DWLDD |
| 4 | 8 | +2 | 13 | DWLWL |
| 5 | 8 | +2 | 11 | LLWDD |
| 6 | 8 | 0 | 11 | DDWWW |
| 7 | 8 | +1 | 10 | DDWLD |
| 8 | 8 | -5 | 7 | WLLDW |
| 9 | 8 | -11 | 2 | DLLLL |
| +9 |
| 17 |
| DWLWD |
| 2 | 8 | +4 | 15 | WWWWD |
| 3 | 8 | +2 | 14 | WWWLD |
| 4 | 8 | +3 | 13 | WLLWW |
| 5 | 8 | +5 | 12 | WWLWD |
| 6 | 8 | +3 | 12 | LWWLD |
| 7 | 8 | -7 | 5 | LLLWD |
| 8 | 8 | -8 | 5 | WLLLL |
| 9 | 8 | -11 | 5 | LLWLL |
| +7 |
| 15 |
| WDWLD |
| 2 | 8 | +7 | 14 | WDLWL |
| 3 | 8 | +4 | 13 | DDLWW |
| 4 | 8 | +5 | 12 | DLWWW |
| 5 | 8 | +3 | 12 | LDLWD |
| 6 | 8 | +3 | 12 | WDWLW |
| 7 | 8 | -5 | 11 | WLDWL |
| 8 | 8 | -11 | 6 | LLWLL |
| 9 | 8 | -13 | 2 | LLDLL |