Ekhaya
Blue Eagles| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 6 | 1 | 18 | 36 | |
| 2 | 17 | 10 | 5 | 2 | 18 | 35 | |
| 3 | 17 | 11 | 1 | 5 | 9 | 34 | |
| 4 | 17 | 9 | 5 | 3 | 13 | 32 | |
| 5 | 17 | 7 | 3 | 7 | -6 | 24 | |
| 6 | 17 | 5 | 7 | 5 | 3 | 22 | |
| 7 | 16 | 6 | 4 | 6 | 0 | 22 | |
| 8 | 17 | 5 | 7 | 5 | -1 | 22 | |
| 9 | 17 | 5 | 7 | 5 | -1 | 22 | |
| 10 | 17 | 5 | 6 | 6 | -3 | 21 | |
| 11 | 17 | 6 | 3 | 8 | -5 | 21 | |
| 12 | 17 | 4 | 7 | 6 | -9 | 19 | |
| 13 | 16 | 4 | 5 | 7 | -8 | 17 | |
| 14 | 17 | 3 | 4 | 10 | -9 | 13 | |
| 15 | 17 | 3 | 4 | 10 | -9 | 13 | |
| 16 | 17 | 3 | 4 | 10 | -10 | 13 |
Blue Eagles travel to face Ekhaya in the Super League on Sun 25 Oct 2026 (12:30 GMT). Ekhaya sit 6th on 22 points, while Blue Eagles are 3rd on 34 points, with Blue Eagles 12 points better off.
Ekhaya have 1 win, 2 draws and 2 defeats from their last 5 (D-L-L-D-W), most recently a win. Across their last 10 they have averaged 0.7 goals scored and 0.9 conceded per game.
Blue Eagles' recent form reads L-W-W-L-W: 3 wins from 5. Across their last 10 they have averaged 1.6 goals scored and 1.3 conceded per game.
In the last 3 meetings Ekhaya have won 0, Blue Eagles 2 and 1 ended level β an average of 2.0 goals per game. The most recent ended Blue Eagles 2-1 Ekhaya (26 Apr 2026).
Over 2.5 goals landed in 20% of Ekhaya's recent games and 70% of Blue Eagles', while both teams scored in 30% and 60% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ Β· Please gamble responsibly.