Waalwijk
HeraclesWaalwijk play again before this match, so their numbers may change before kick-off.
Heracles play again before this match, so their numbers may change before kick-off.
No injuries or suspensions reported so far.
No injuries or suspensions reported so far.
| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | +23 | 29 | WDWWD | ||||||
| 2 | 12 | +14 | 25 | LWWDW | ||||||
| 3 | 12 | +7 | 25 | WDWWW | ||||||
| 4 | 12 | +13 | 22 | LWWLL | ||||||
| 5 | 12 | +4 | 22 | WLDWW | ||||||
| 6 | 12 | +3 | 21 | WDWWD | ||||||
| 7 | 12 | +9 | 19 | WLWDW | ||||||
| 8 | 12 | +5 | 17 | DWLDW | ||||||
| 9 | 12 | -1 | 17 | LDLWL | ||||||
| 10 | 12 | -11 | 17 | WLLLD | ||||||
| 11 | 12 | +4 | 16 | LDLDD | ||||||
| 12 | 12 | -2 | 16 | DLDLW | ||||||
| 13 | 12 | -3 | 15 | LDWWD | ||||||
| 14 | 12 | -1 | 13 | LWWLD | ||||||
| 15 | 12 | -11 | 12 | LDLWD | ||||||
| 16 | 12 | -11 | 12 | WDWLD | ||||||
| 17 | 12 | -9 | 11 | LDLLL | ||||||
| 18 | 12 | -15 | 11 | WDLWL | ||||||
| 19 | 12 | -6 | 9 | LDLLL | ||||||
| 20 | 12 | -12 | 7 | WLLLL | ||||||
Heracles travel to face Waalwijk in Eerste Divisie on Fri 12 Feb 2027 (19:00 GMT), with the game played at Mandemakers Stadion. Waalwijk sit 11th on 16 points, while Heracles are 1st on 29 points, with Heracles 13 points better off.
Waalwijk have 0 wins, 4 draws and 1 defeat from their last 5 (D-L-D-D-D), most recently a draw. Across their last 10 they have averaged 1.8 goals scored and 1.4 conceded per game.
Heracles' recent form reads W-D-W-W-D: 3 wins from 5. Across their last 10 they have averaged 3.0 goals scored and 0.9 conceded per game.
These sides last met on 09 Oct 2026, when it finished Heracles 3-0 Waalwijk.
Over 2.5 goals landed in 40% of Waalwijk's recent games and 70% of Heracles', while both teams scored in 70% and 60% respectively.
What the stats point to: Both teams to score
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.