Röthis
Lustenau| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 2 | 17 | 28 | |
| 2 | 12 | 9 | 1 | 2 | 11 | 28 | |
| 3 | 12 | 9 | 0 | 3 | 14 | 27 | |
| 4 | 12 | 7 | 3 | 2 | 14 | 24 | |
| 5 | 12 | 7 | 1 | 4 | 9 | 22 | |
| 6 | 12 | 6 | 3 | 3 | 3 | 21 | |
| 7 | 12 | 5 | 3 | 4 | 4 | 18 | |
| 8 | 12 | 5 | 2 | 5 | 9 | 17 | |
| 9 | 12 | 5 | 1 | 6 | -6 | 16 | |
| 10 | 12 | 4 | 3 | 5 | -3 | 15 | |
| 11 | 12 | 3 | 3 | 6 | -5 | 12 | |
| 12 | 12 | 2 | 5 | 5 | -1 | 11 | |
| 13 | 12 | 3 | 2 | 7 | -13 | 11 | |
| 14 | 12 | 2 | 1 | 9 | -17 | 7 | |
| 15 | 12 | 1 | 4 | 7 | -20 | 7 | |
| 16 | 12 | 1 | 3 | 8 | -16 | 6 |
Lustenau travel to face Röthis in Regionalliga - West on Sat 24 Oct 2026 (13:00 BST). Röthis sit 6th on 21 points, while Lustenau are 15th on 7 points, a gap of 14 points in Röthis' favour.
Röthis have 4 wins, 0 draws and 1 defeat from their last 5 (W-L-W-W-W), most recently a win. Across their last 10 they have averaged 1.9 goals scored and 1.6 conceded per game.
Lustenau's recent form reads W-D-D-L-L: 1 win from 5. Across their last 10 they have averaged 1.4 goals scored and 2.6 conceded per game.
Over 2.5 goals landed in 80% of Röthis' recent games and 60% of Lustenau's, while both teams scored in 60% and 90% respectively.
What the stats point to: Over 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.