Merelbeke
Mandel UnitedMatch events are sourced from our data provider — we display whatever is provided, which may occasionally be incomplete or inaccurate.
Detailed match statistics are not available for this fixture.
Not enough games in our records for this window yet.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 12 | 21 | |
| 2 | 9 | 6 | 1 | 2 | 4 | 19 | |
| 3 | 8 | 5 | 2 | 1 | 10 | 17 | |
| 4 | 9 | 5 | 2 | 2 | 7 | 17 | |
| 5 | 9 | 5 | 2 | 2 | 3 | 17 | |
| 6 | 8 | 5 | 1 | 2 | 7 | 16 | |
| 7 | 8 | 5 | 1 | 2 | 5 | 16 | |
| 8 | 8 | 4 | 3 | 1 | 8 | 15 | |
| 9 | 8 | 4 | 2 | 2 | 6 | 14 | |
| 10 | 9 | 4 | 2 | 3 | 0 | 14 | |
| 11 | 9 | 4 | 1 | 4 | 6 | 13 | |
| 12 | 8 | 3 | 3 | 2 | 8 | 12 | |
| 13 | 9 | 3 | 3 | 3 | -5 | 12 | |
| 14 | 8 | 3 | 2 | 3 | 1 | 11 | |
| 15 | 8 | 3 | 2 | 3 | -1 | 11 | |
| 16 | 8 | 2 | 4 | 2 | 4 | 10 | |
| 17 | 8 | 2 | 4 | 2 | 1 | 10 | |
| 18 | 9 | 2 | 4 | 3 | -1 | 10 | |
| 19 | 8 | 3 | 1 | 4 | -3 | 10 | |
| 20 | 7 | 2 | 3 | 2 | 4 | 9 | |
| 21 | 7 | 2 | 2 | 3 | -3 | 8 | |
| 22 | 8 | 2 | 2 | 4 | -6 | 8 | |
| 23 | 8 | 1 | 3 | 4 | -5 | 6 | |
| 24 | 8 | 1 | 3 | 4 | -6 | 6 | |
| 25 | 8 | 2 | 0 | 6 | -10 | 6 | |
| 26 | 8 | 1 | 1 | 6 | -17 | 4 | |
| 27 | 8 | 0 | 3 | 5 | -12 | 3 | |
| 28 | 9 | 0 | 1 | 8 | -17 | 1 |
Mandel United won 2-0 away at Merelbeke in the First Amateur Division on Sun 11 Oct 2026.
In the table as it stands, Merelbeke sit 9th on 14 points, while Mandel United are 6th on 16 points, with Mandel United 2 points better off.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.