Bergisch Gladbach
Hilden
Bergisch Gladbach play again before this match, so their numbers may change before kick-off.
Hilden play again before this match, so their numbers may change before kick-off.
No injuries or suspensions reported so far.
No injuries or suspensions reported so far.
| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | +22 | 34 | WWWLW | ||||||
| 2 | 14 | +17 | 34 | WWWWW | ||||||
| 3 | 14 | +11 | 29 | LWLWW | ||||||
| 4 | 14 | +13 | 26 | WLWWL | ||||||
| 5 | 14 | +11 | 25 | WLWWW | ||||||
| 6 | 14 | +3 | 21 | WLWWD | ||||||
| 7 | 14 | -2 | 21 | LLLDW | ||||||
| 8 | 14 | +2 | 20 | WWDLD | ||||||
| 9 | 14 | -5 | 19 | LWWWD | ||||||
| 10 | 14 | +1 | 18 | DWWLL | ||||||
| 11 | 14 | -3 | 17 | LLLWD | ||||||
| 12 | 14 | -8 | 17 | WLLLD | ||||||
| 13 | 13 | -5 | 15 | WLWWD | ||||||
| 14 | 13 | -4 | 14 | DWLLD | ||||||
| 15 | 14 | -9 | 12 | DWLLL | ||||||
| 16 | 14 | -7 | 10 | LWLLD | ||||||
| 17 | 14 | -19 | 8 | LLLLL | ||||||
| 18 | 14 | -18 | 6 | LLWLL | ||||||
Bergisch Gladbach host Hilden in Regionalliga - West on Sat 3 Apr 2027, kick-off 13:00 BST. Bergisch Gladbach sit 12th on 17 points, while Hilden are 9th on 19 points, with Hilden 2 points better off.
Bergisch Gladbach's recent form reads W-L-L-L-D: 1 win from 5. Across their last 10 they have averaged 1.6 goals scored and 2.2 conceded per game.
In their last 5 games Hilden have won 3, drawn 1 and lost 1 (L-W-W-W-D). Across their last 10 they have averaged 1.5 goals scored and 2.2 conceded per game.
These sides last met on 03 Oct 2026, when it finished Hilden 4-2 Bergisch Gladbach.
Over 2.5 goals landed in 70% of Bergisch Gladbach's recent games and 60% of Hilden's, while both teams scored in 70% and 40% respectively.
What the stats point to: Over 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.