Szekszárd
Majosi| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 30 | 34 | |
| 2 | 12 | 7 | 3 | 2 | 14 | 24 | |
| 3 | 11 | 7 | 1 | 3 | 17 | 22 | |
| 4 | 12 | 6 | 2 | 4 | 4 | 20 | |
| 5 | 11 | 6 | 0 | 5 | 3 | 18 | |
| 6 | 11 | 5 | 3 | 3 | 1 | 18 | |
| 7 | 11 | 5 | 2 | 4 | 3 | 17 | |
| 8 | 11 | 4 | 4 | 3 | 1 | 16 | |
| 9 | 10 | 5 | 0 | 5 | 6 | 15 | |
| 10 | 11 | 4 | 3 | 4 | 0 | 15 | |
| 11 | 11 | 4 | 2 | 5 | 3 | 14 | |
| 12 | 11 | 3 | 3 | 5 | -13 | 12 | |
| 13 | 11 | 1 | 4 | 6 | -4 | 7 | |
| 14 | 11 | 1 | 2 | 8 | -22 | 5 | |
| 15 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 16 | 11 | 0 | 0 | 11 | -40 | 0 |
Szekszárd host Majosi in NB III - Southwest on Sat 24 Oct 2026, kick-off 12:00 BST. Szekszárd sit 16th on 0 points, while Majosi are 6th on 18 points, with Majosi 18 points better off.
Szekszárd have lost all of their last 5 matches (L-L-L-L-L), so confidence will be low. Across their last 10 they have averaged 0.5 goals scored and 4.2 conceded per game.
In their last 5 games Majosi have won 2, drawn 2 and lost 1 (L-W-D-D-W). Across their last 10 they have averaged 2.8 goals scored and 2.6 conceded per game.
In the last 2 meetings Szekszárd have won 1, Majosi 1 — an average of 5.0 goals per game. The most recent ended Majosi 5-4 Szekszárd (11 Apr 2026).
Over 2.5 goals landed in 90% of Szekszárd's recent games and 90% of Majosi's, while both teams scored in 50% and 80% respectively.
What the stats point to: Over 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.