NEOM
Abha| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 15 | 25 | |
| 2 | 9 | 8 | 0 | 1 | 20 | 24 | |
| 3 | 9 | 7 | 1 | 1 | 13 | 22 | |
| 4 | 9 | 6 | 2 | 1 | 8 | 20 | |
| 5 | 9 | 6 | 0 | 3 | 11 | 18 | |
| 6 | 10 | 5 | 1 | 4 | 5 | 16 | |
| 7 | 10 | 4 | 3 | 3 | 0 | 15 | |
| 8 | 10 | 4 | 3 | 3 | -2 | 15 | |
| 9 | 9 | 3 | 3 | 3 | -4 | 12 | |
| 10 | 10 | 2 | 6 | 2 | -4 | 12 | |
| 11 | 10 | 2 | 3 | 5 | -4 | 9 | |
| 12 | 9 | 2 | 3 | 4 | -9 | 9 | |
| 13 | 9 | 1 | 5 | 3 | -2 | 8 | |
| 14 | 10 | 1 | 4 | 5 | -7 | 7 | |
| 15 | 9 | 1 | 4 | 4 | -7 | 7 | |
| 16 | 10 | 1 | 3 | 6 | -11 | 6 | |
| 17 | 10 | 0 | 4 | 6 | -13 | 4 | |
| 18 | 8 | 0 | 2 | 6 | -9 | 2 |
The Pro League sees NEOM take on Abha on Sat 24 Oct 2026 at 15:00 BST, King Khalid Sports City. NEOM sit 6th on 16 points, while Abha are 18th on 2 points, with NEOM 14 points better off.
In their last 5 games NEOM have won 2, drawn 1 and lost 2 (W-D-W-L-L). Across their last 10 they have averaged 1.6 goals scored and 0.8 conceded per game.
Abha have 0 wins, 1 draw and 4 defeats from their last 5 (L-L-L-D-L), most recently a defeat. Across their last 10 they have averaged 0.6 goals scored and 1.9 conceded per game.
Over 2.5 goals landed in 30% of NEOM's recent games and 50% of Abha's, while both teams scored in 20% and 50% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.