Ayia Napa
Digenis Morphou| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 5 | 10 | |
| 2 | 4 | 3 | 1 | 0 | 5 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 9 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 6 | 4 | 2 | 2 | 0 | 2 | 8 | |
| 7 | 4 | 2 | 1 | 1 | 3 | 7 | |
| 8 | 4 | 1 | 2 | 1 | 1 | 5 | |
| 9 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 10 | 4 | 1 | 1 | 2 | 1 | 4 | |
| 11 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 12 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 13 | 4 | 0 | 2 | 2 | -3 | 2 | |
| 14 | 4 | 0 | 2 | 2 | -3 | 2 | |
| 15 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 16 | 4 | 0 | 1 | 3 | -10 | 1 |
Digenis Morphou travel to face Ayia Napa in the 2. Division on Sat 24 Oct 2026 (13:00 BST). Ayia Napa sit 15th on 1 point, while Digenis Morphou are 8th on 5 points, with Digenis Morphou 4 points better off.
Ayia Napa have 0 wins, 1 draw and 3 defeats from their last 4 (L-D-L-L), most recently a defeat. Across their last 10 they have averaged 1.7 goals scored and 2.5 conceded per game.
Digenis Morphou's recent form reads D-L-W-D: 1 win from 4. Across their last 10 they have averaged 0.7 goals scored and 1.0 conceded per game.
These sides last met on 01 Nov 2025, when it finished Digenis Morphou 1-2 Ayia Napa.
Over 2.5 goals landed in 80% of Ayia Napa's recent games and 30% of Digenis Morphou's, while both teams scored in 50% and 40% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.