Pontedera
Oltrepò| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 18 | 24 | |
| 2 | 8 | 6 | 1 | 1 | 8 | 19 | |
| 3 | 8 | 6 | 0 | 2 | 11 | 18 | |
| 4 | 8 | 5 | 2 | 1 | 5 | 17 | |
| 5 | 8 | 4 | 3 | 1 | 12 | 15 | |
| 6 | 8 | 4 | 1 | 3 | 1 | 13 | |
| 7 | 8 | 3 | 3 | 2 | 6 | 12 | |
| 8 | 8 | 3 | 2 | 3 | 2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 10 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 11 | 8 | 1 | 5 | 2 | 1 | 8 | |
| 12 | 8 | 2 | 2 | 4 | -7 | 8 | |
| 13 | 8 | 1 | 4 | 3 | -3 | 7 | |
| 14 | 7 | 1 | 4 | 2 | -4 | 7 | |
| 15 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 16 | 8 | 1 | 1 | 6 | -12 | 4 | |
| 17 | 8 | 0 | 3 | 5 | -14 | 3 | |
| 18 | 8 | 1 | 0 | 7 | -16 | 3 |
Pontedera host Oltrepò in Serie D - Girone D on Sun 25 Oct 2026, kick-off 13:30 GMT at Stadio Ettore Mannucci. Pontedera sit 18th on 3 points, while Oltrepò are 16th on 4 points, with Oltrepò 1 point better off.
Pontedera's recent form reads L-L-L-W-L: 1 win from 5. Across their last 10 they have averaged 0.7 goals scored and 2.6 conceded per game.
In their last 5 games Oltrepò have won 1, drawn 0 and lost 4 (W-L-L-L-L). Across their last 10 they have averaged 1.0 goals scored and 1.9 conceded per game.
Over 2.5 goals landed in 80% of Pontedera's recent games and 60% of Oltrepò's, while both teams scored in 50% and 60% respectively.
What the stats point to: Over 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ ¡ Please gamble responsibly.