Police
APS Bomet| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 11 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 12 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 14 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 15 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 16 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 17 | 2 | 0 | 0 | 2 | -5 | 0 |
Police host APS Bomet in the FKF Premier League on Sat 24 Oct 2026, kick-off 13:00 BST. Police sit 12th on 1 point, while APS Bomet are 14th on 1 point — level on points, so there is plenty riding on this one.
Across their last 10 they have averaged 0.8 goals scored and 0.7 conceded per game.
Across their last 10 they have averaged 1.3 goals scored and 0.3 conceded per game.
In the last 2 meetings Police have won 1, APS Bomet 0 and 1 ended level — an average of 0.5 goals per game. The most recent ended Police 0-0 APS Bomet (22 Feb 2026).
Over 2.5 goals landed in 20% of Police's recent games and 20% of APS Bomet's, while both teams scored in 60% and 20% respectively.
What the stats point to: Under 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.