Etoile de l'Est
Sunrise
Etoile de l'Est play again before this match, so their numbers may change before kick-off.
Sunrise play again before this match, so their numbers may change before kick-off.
No injuries or suspensions reported so far.
No injuries or suspensions reported so far.
| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +7 | 11 | LDWDW | ||||||
| 2 | 6 | +2 | 11 | LWDDW | ||||||
| 3 | 5 | +3 | 10 | WLWDW | ||||||
| 4 | 5 | +1 | 9 | WWWLL | ||||||
| 5 | 6 | +3 | 7 | LDLWL | ||||||
| 6 | 6 | -3 | 7 | DWDLD | ||||||
| 7 | 5 | -4 | 7 | DWWLL | ||||||
| 8 | 3 | +3 | 6 | --LWW | ||||||
| 9 | 5 | -2 | 6 | WLLWL | ||||||
| 10 | 6 | -3 | 6 | WDLDD | ||||||
| 11 | 3 | +2 | 4 | --DLW | ||||||
| 12 | 2 | +1 | 4 | ---DW | ||||||
| 13 | 4 | -1 | 4 | -LLWD | ||||||
| 14 | 4 | -3 | 4 | -LDLW | ||||||
| 15 | 6 | -4 | 4 | WLDLL | ||||||
| 16 | 1 | +2 | 3 | ----W | ||||||
| 17 | 2 | -1 | 3 | ---WL | ||||||
| 18 | 5 | -3 | 3 | LDLDD | ||||||
Etoile de l'Est host Sunrise in the National Soccer League on Sat 24 Apr 2027, kick-off 14:00 BST. Etoile de l'Est sit 18th on 3 points, while Sunrise are 6th on 7 points, a gap of 4 points in Sunrise's favour.
Etoile de l'Est's recent form reads L-D-L-D-D: 0 wins from 5. Across their last 5 they have averaged 0.6 goals scored and 1.2 conceded per game.
In their last 5 games Sunrise have won 1, drawn 3 and lost 1 (D-W-D-L-D). Across their last 6 they have averaged 0.7 goals scored and 1.2 conceded per game.
These sides last met on 25 Oct 2026, when it finished Sunrise 1-1 Etoile de l'Est.
Over 2.5 goals landed in 20% of Etoile de l'Est's recent games and 17% of Sunrise's, while both teams scored in 60% and 50% respectively.
What the stats point to: Under 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.